<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Idea Works</title>
	<atom:link href="http://www.ideaworks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideaworks.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on About by Our New Website: Behind the Scenes - Idea Works</title>
		<link>http://www.ideaworks.com/about/comment-page-1#comment-149120</link>
		<dc:creator>Our New Website: Behind the Scenes - Idea Works</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideaworks.com/?page_id=1291#comment-149120</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Qualitative Research to Inform Design by javier cifuentes</title>
		<link>http://www.ideaworks.com/using-qualitative-research-to-inform-design/comment-page-1#comment-125623</link>
		<dc:creator>javier cifuentes</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideaworks.com/?p=1116#comment-125623</guid>
		<description>buenas noches me interezaria comprar uno de estos tapetes enviame un correo por favor para comunicarme o hablar contigo gracias feliz noche</description>
		<content:encoded><![CDATA[<p>buenas noches me interezaria comprar uno de estos tapetes enviame un correo por favor para comunicarme o hablar contigo gracias feliz noche</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Color Tools for Website Developers by Idea Works Blog &#187; A Few Essential Techniques for GIMP Newbies</title>
		<link>http://www.ideaworks.com/8-color-tools-for-website-developers/comment-page-1#comment-120986</link>
		<dc:creator>Idea Works Blog &#187; A Few Essential Techniques for GIMP Newbies</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideaworks.com/2008/09/25/8-color-tools-for-website-developers/#comment-120986</guid>
		<description>[...] colors! I often use one of the many color tools available online to [...]</description>
		<content:encoded><![CDATA[<p>[...] colors! I often use one of the many color tools available online to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features You Should Be Using in Word 2007 by Roger</title>
		<link>http://www.ideaworks.com/features-you-should-be-using-in-word-2007/comment-page-1#comment-119241</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 30 Jun 2011 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideaworks.com/?p=746#comment-119241</guid>
		<description>It&#039;s easy to be cynical and think that updates are &#039;only&#039; excuses for companies to force us all to invest in their newest software. I volunteer at a local social services agency that provides computer training. MS recently updated their licensing agreement with the center to Office Suite 2007 so all of our training materials had to be updated from 2003. (A good thing since it forced us to provide more current, and desirable, training.) Your blog provides excellent examples of pragmatic features of the upgrade and will be included in my next class on Word 2007.</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to be cynical and think that updates are &#8216;only&#8217; excuses for companies to force us all to invest in their newest software. I volunteer at a local social services agency that provides computer training. MS recently updated their licensing agreement with the center to Office Suite 2007 so all of our training materials had to be updated from 2003. (A good thing since it forced us to provide more current, and desirable, training.) Your blog provides excellent examples of pragmatic features of the upgrade and will be included in my next class on Word 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features You Should Be Using in Word 2007 by Tweets that mention Idea Works Blog Â» Features You Should Be Using in Word 2007 -- Topsy.com</title>
		<link>http://www.ideaworks.com/features-you-should-be-using-in-word-2007/comment-page-1#comment-94745</link>
		<dc:creator>Tweets that mention Idea Works Blog Â» Features You Should Be Using in Word 2007 -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideaworks.com/?p=746#comment-94745</guid>
		<description>[...] This post was mentioned on Twitter by Idea Works, SAGrader. SAGrader said: RT @theideaworks: Idea Works Blog Â» Features You Should Be Using in Word 2007 http://bit.ly/g2mlGZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Idea Works, SAGrader. SAGrader said: RT @theideaworks: Idea Works Blog Â» Features You Should Be Using in Word 2007 <a href="http://bit.ly/g2mlGZ" rel="nofollow">http://bit.ly/g2mlGZ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

